L196: Female Bronze Gate Valve
L196
Female Bronze Gate Valve
The Flowflex L196 Female Bronze Gate Valve is specifically designed for use in more corrosive environments, where the resilience of bronze makes it a superior choice. Built to BS EN 12288 standards, it is ideal for systems such as hot and cold water, fire protection, marine and irrigation systems. With a pressure rating of PN20 and a temperature range from -10°C to 180°C, it offers reliable performance and durability.
L196
Female Bronze Gate Valve
The Flowflex L196 Female Bronze Gate Valve is specifically designed for use in more corrosive environments, where the resilience of bronze makes it a superior choice. Built to BS EN 12288 standards, it is ideal for systems such as hot and cold water, fire protection, marine and irrigation systems. With a pressure rating of PN20 and a temperature range from -10°C to 180°C, it offers reliable performance and durability.
Specifications
The specifications section outlines the product’s construction, key features, and essential data, providing a clear overview of its quality and performance.
General
Applications | Chilled Water Systems, Closed Heating Systems to EN 12828, Drainage Systems, Fire Protection Services to EN 12845, Hot and Cold Water Services to EN 806, Irrigation |
---|---|
Built To | BS EN 12288 |
Combines With | ISO 228-1 |
Connects Using | ISO 228-1 |
HS Code | 84818069 |
Max Working Temp (°C) | 180°C |
Min Working Temp (°C) | -10°C |
Operation Mechanism | Handwheel |
Pressure Rating (PN) | PN20 |
Product Code | L196 |
Product Ranges | Gate Valves |
Stem Type | Non-rising |
Construction
1 | Nut | Brass (General) |
---|---|---|
2 | Name Plate | Aluminium (General) |
3 | Hand Wheel | Aluminium (General) |
4 | Press Nut | CW614N (Brass) |
5 | Brass Ring | CW614N (Brass) |
6 | Plastic Ring | PTFE (General) |
7 | Bonnet | CC491K (Bronze) |
8 | Lock Nut | CW614N (Brass) |
9 | Sealing | PTFE (General) |
10 | Stem | CW614N (Brass) |
11 | Wedge | CC491K (Bronze) |
12 | Body | CC491K (Bronze) |
Variations
Our product variants come in different sizes to suit your needs, all with the same reliable specifications and performance. Choose the perfect fit without compromising on quality.
Code | Description | Mass (kg) | Bag Qty | Box Qty |
---|---|---|---|---|
L196.1 | 1/2" | 0.24 | 1 | 120 |
L196.2 | 3/4" | 0.32 | 1 | 84 |
L196.3 | 1" | 0.49 | 1 | 48 |
L196.4 | 1 1/4" | 0.72 | 1 | 24 |
L196.5 | 1 1/2" | 0.98 | 1 | 18 |
L196.6 | 2" | 1.56 | 1 | 5 |
L196.7 | 2 1/2" | 1 | 5 | |
L196.8 | 3" | 1 | 1 | |
L196.9 | 4" | 1 | 1 |
Working Conditions
These working conditions outline the specific temperatures and pressures required for the product to perform reliably, ensuring optimal functionality, safety, and long-term durability.
Temperature (°C) | Pressure (bar) |
---|---|
PN20 | |
-10 | 20 |
100 | 20 |
120 | 17.2 |
150 | 13.0 |
170 | 10.3 |
180 | 9.0 |
Product Ranges
This product forms part of the following product ranges. Flowflex categorises its products to ensures that each range supports specific technical requirements, making selection simpler and more efficient for our customers.
Any Questions?
Our team is available for you anytime.