C702SR: Solder Ring Reduced Branch Tee
C702SR
Solder Ring Reduced Branch Tee
C702SR
Solder Ring Reduced Branch Tee
Specifications
The specifications section outlines the product’s construction, key features, and essential data, providing a clear overview of its quality and performance.
General
HS Code | 74121000 |
---|---|
Product Code | C702SR |
Product Ranges | Solder Ring |
Variations
Our product variants come in different sizes to suit your needs, all with the same reliable specifications and performance. Choose the perfect fit without compromising on quality.
Code | Description | Mass (kg) | Bag Qty | Box Qty |
---|---|---|---|---|
C702SR.133 | 15 x 15 x 10mm | 0.03 | 25 | 1000 |
C702SR.16 | 22 x 22 x 15mm | 0.05 | 25 | 300 |
C702SR.19 | 28 x 28 x 15mm | 0.07 | 10 | 180 |
C702SR.20 | 35 x 35 x 28mm | 0.08 | 10 | 150 |
C702SR.21 | 35 x 35 x 22mm | 0.13 | 5 | 90 |
C702SR.22 | 35 x 35 x 15mm | 0.12 | 5 | 90 |
C702SR.23 | 35 x 35 x 28mm | 0.14 | 5 | 70 |
C702SR.24 | 42 x 42 x 15mm | 0.15 | 5 | 50 |
C702SR.25 | 42 x 42 x 22mm | 0.17 | 5 | 60 |
C702SR.26 | 42 x 42 x 28mm | 0.19 | 5 | 40 |
C702SR.27 | 42 x 42 x 35mm | 0.22 | 5 | 40 |
C702SR.33 | 54 x 54 x 15mm | 0.28 | 2 | 20 |
C702SR.34 | 54 x 54 x 22mm | 0.29 | 2 | 20 |
C702SR.35 | 54 x 54 x 28mm | 0.31 | 2 | 20 |
C702SR.36 | 54 x 54 x 35mm | 0.36 | 2 | 20 |
C702SR.37 | 54 x 54 x 42mm | 0.39 | 1 | 25 |
Product Ranges
This product forms part of the following product ranges. Flowflex categorises its products to ensures that each range supports specific technical requirements, making selection simpler and more efficient for our customers.
Product Range
Solder Ring
Any Questions?
Our team is available for you anytime.