5130R: End Feed Reduced Tee

5130R

End Feed Reduced Tee

An image of the Flowflex End Feed Reduced Tee, product code: 5130R
The technical schematic of the Flowflex End Feed Reduced Tee, product code: 5130R

Specifications

The specifications section outlines the product’s construction, key features, and essential data, providing a clear overview of its quality and performance.

General
Applications Chilled Water Systems, Closed Heating Systems to EN 12828, Compressed Air, Domestic Low Pressure Gas to EN 1775, Drainage Systems, Fire Protection Services to EN 12845, High Pressure Gas to EN 15001, Hot and Cold Water Services to EN 806, Liquid Fuels to 12514, Refrigeration
Built To BS EN 1254, BS EN 1254-5
Combines With BS EN 1057
Connects Using BS EN 1254-1, BS EN 1254-5, BS EN ISO 17672, BS EN ISO 9453
HS Code 74121000
Product Code 5130R
Product Ranges End Feed
Construction
The technical schematic of the Flowflex End Feed Reduced Tee, product code: 5130R
1 Copper Body CW024A (Copper)

Variations

Our product variants come in different sizes to suit your needs, all with the same reliable specifications and performance. Choose the perfect fit without compromising on quality.

Code Description Mass (kg) Bag Qty Box Qty
5130R.151015 15 x 15 x 10mm 0.02 10 800
5130R.151510 15 x 10 x 15mm 0.02 25 800
5130R.152215 15 x 15 x 22mm 0.04 25 250
5130R.221022 22 x 22 x 10mm
5130R.221515 22 x 15 x 15mm 0.04 25 350
5130R.221522 22 x 22 x 15mm 0.04 25 300
5130R.222215 22 x 15 x 22mm 0.06 25 250
5130R.222822 22 x 22 x 28mm 0.08 10 170
5130R.281515 28 x 15 x 15mm 0.07 10 150
5130R.281522 28 x 22 x 15mm
5130R.281528 28 x 28 x 15mm 0.05 10 170
5130R.282215 28 x 15 x 22mm 0.08 10 150
5130R.282222 28 x 22 x 22mm 0.08 10 100
5130R.282228 28 x 28 x 22mm 0.08 10 150
5130R.282815 28 x 15 x 28mm 0.09 10 140
5130R.282822 28 x 22 x 28mm 0.09 10 150
5130R.351535 35 x 35 x 15mm 0.10 5 100
5130R.352222 35 x 22 x 22mm 0.11 5 90
5130R.352228 35 x 28 x 22mm 0.12 5 90
5130R.352235 35 x 35 x 22mm 0.11 5 70
5130R.352828 35 x 28 x 28mm 0.14 5 80
5130R.352835 35 x 35 x 28mm 0.13 5 60
5130R.353522 35 x 22 x 35mm 0.16 5 60
5130R.353528 35 x 28 x 35mm 0.16 5 60
5130R.421542 42 x 42 x 15mm 0.13 5 60
5130R.422242 42 x 42 x 22mm 0.14 5 50
5130R.422842 42 x 42 x 28mm 0.15 5 40
5130R.423535 42 x 35 x 35mm 0.21 5 40
5130R.423542 42 x 42 x 35mm 0.23 5 40
5130R.424235 42 x 35 x 42mm 0.27 5 40
5130R.541554 54 x 54 x 15mm 0.22 2 20
5130R.542254 54 x 54 x 22mm 0.30 2 20
5130R.542854 54 x 54 x 28mm 0.32 2 20
5130R.543554 54 x 54 x 35mm 0.32 2 20
5130R.544254 54 x 54 x 42mm 0.36 1 25
5130R.545442 54 x 42 x 54mm 0.40 1 25
5130R.672867 67 x 67 x 28mm 0.42 1 20
5130R.673567 67 x 67 x 35mm 0.48 1 20
5130R.674267 67 x 67 x 42mm 0.49 1 20
5130R.675467 67 x 67 x 54mm 0.55 1 12
5130R.762876 76 x 76 x 28mm 0.69 1 10
5130R.763576 76 x 76 x 35mm 0.69 1 10
5130R.764276 76 x 76 x 42mm 0.63 1 10
5130R.765476 76 x 76 x 54mm 0.08 1 10
5130R.766776 76 x 76 x 67mm 0.78 1 10
5130R.10822108 108 x 108 x 22mm 1.36 1 5
5130R.10835108 108 x 108 x 35mm 1.27 1 5
5130R.10842108 108 x 108 x 42mm 1.31 1 5
5130R.10854108 108 x 108 x 54mm 1.42 1 5
5130R.10867108 108 x 108 x 67mm 1.40 1 4
5130R.10876108 108 x 108 x 76mm 1.64 1 4
5130R.15954159 159 x 159 x 54mm 2.76 1 1
5130R.15967159 159 x 159 x 67mm 3.31 1 1
5130R.15976159 159 x 159 x 76mm 3.37 1 1
5130R.133108133 133 x 133 x 108mm 3.02 1 1
5130R.159108159 159 x 159 x 108mm 3.86 1 1
5130R.159133159 159 x 159 x 133mm 4.86 1 1
5130R.219159219 219 x 219 x 159mm 5.00 1 1

Working Conditions

These working conditions outline the specific temperatures and pressures required for the product to perform reliably, ensuring optimal functionality, safety, and long-term durability.

All working conditions assume that the components have been assembled and connected correctly, and adhere to their respective tube compatibility.

If you are planning to use our products in applications outside the scope of our recommendations, approval must be sought from us beforehand. Please contact us in these cases.

Working Conditions for use with Brazing
Temperature (°C) Pressure (bar)
108mm ≤ 159mm
30 5
65 3
110 2
6mm ≤ 34mm
30 25
65 25
110 16
34mm ≤ 54mm
30 25
65 16
110 10
54mm ≤ 108mm
30 16
65 16
110 10
Working Conditions for use with Lead Solder > 50%
Temperature (°C) Pressure (bar)
6mm ≤ 54mm
30 16
65 10
110 6
54mm ≤ 108mm
30 10
65 6
110 4
Working Conditions for use with Tin Solder > 95%
Temperature (°C) Pressure (bar)
6mm ≤ 34mm
30 25
65 25
110 16
34mm ≤ 54mm
30 25
65 16
110 10
54mm ≤ 108mm
30 16
65 16
110 10

Product Ranges

This product forms part of the following product ranges. Flowflex categorises its products to ensures that each range supports specific technical requirements, making selection simpler and more efficient for our customers.

Copper pipe being soldered with a capillary fitting using a torch, showcasing Flowflex’s high-quality plumbing components for secure and reliable connections.
Product Range

End Feed

Discover Flowflex End Feed Fittings – lightweight, easy to install, and ideal for quick, reliable copper connections. WRAS approved and built to BS EN 1254 standards for secure, leak-free joints.

Any Questions?

Our team is available for you anytime.